United Kingdom
Product Category | CPC model | CPO model |
---|---|---|
Tyres & Wheels | 0.30 GBP | 6% |
Car parts and Car accessories | 0.30 GBP | 8% |
Complete wheels | 0.30 GBP | 8% |
Bicycle tyres and Bicycle accessories | 0.30 GBP | 10% |
Here are our cost-per-click rates by country:
Country / website | Category | CPC rate |
---|---|---|
Germany / reifen.de | Tyres / wheels | 0.42 EUR |
Austria / reifen.at | Tyres / wheels | 0.42 EUR |
Switzerland / reifen-online.ch | Tyres / wheels | 0.45 CHF |
France / pneus.fr | Tyres / wheels | 0.38 EUR |
Belgium / pneus.be | Tyres / wheels | 0.30 EUR |
The Netherlands / banden.nl | Tyres / wheels | 0.30 EUR |
Spain / neumaticos.es | Tyres / wheels | 0.30 EUR |
The UK / tyres.net | Tyres / wheels | 0.30 GBP |
Italy / pneumatici.it | Tyres / wheels | 0.30 EUR |
Denmark / deak-online.dk | Tyres / wheels | 1.92 DKK |
Ireland / tyres.ie | Tyres / wheels | 0.30 EUR |
If you are interested in having your website integrated on one of our sites outside of Western Europe, please contact us for a price overview.
In order to offer you an optimal experience with the site, we use cookies. These are small text files that are saved on your computer. These include cookies for the operation and optimization of the page, as well as for services such as text or video chat, as well as for advertising based on your behavior on the Internet. For example, you can find out if you visit our website several times from the same device. We want to give you a choice of which cookies you allow:
Would you like us to redirect you there?